E-Tech 100% electric | E-Tech full hybrid | E-Tech plug-in hybrid | |
---|---|---|---|
reduction in fuel consumption | 100% | up to 40% | up to 75% |
city electric driving | 100% | up to 80% | up to 100% |
electric driving speed | up to 160km/h | up to 130km/h** | up to 135km/h |
electric driving range | up to 470km* | up to 5 minutes | up to 50 km* |
battery capacity in kWh | up to 60 kW | up to 2 kWh | up to 10.4 kWh |
charging from a power socket or terminal | yes | no | yes |
energy recovery | yes | yes | yes |
electric start-up | yes | yes | yes |
technology | 1 traction battery + 1 electric motor + 1 automatic gearbox | 1 traction battery + 2 electric motors + 1 combustion engine + 1 automatic gearbox | 1 traction battery + 2 electric motors + 1 combustion engine + 1 automatic gearbox |
eco bonus | up to 6 000 € | no | up to 1 000 € |
conversion bonus | 2 500 to 5 000 € | 1 500 to 3 000 € | 2 500 to 5 000 € |
*WLTP
** depending on model and version